Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 17° 63° |
---|---|
Lowest possible: | 11° 51° |
Sunrise:
Sunset:
M UV
L Pollution
Next low tide: for
Derbyhaven (Beach)
Cloudy changing to light showers by late morning.
Beta • Let us know what you think
Highest possible: | 16° 61° |
---|---|
Lowest possible: | 9° 47° |
Sunrise:
Sunset:
L UV
L Pollution
First high tide: for
Derbyhaven (Beach)
Overcast.
Beta • Let us know what you think
Highest possible: | 15° 59° |
---|---|
Lowest possible: | 2° 35° |
Sunrise:
Sunset:
L UV
L Pollution
First high tide: for
Derbyhaven (Beach)
Sunny intervals changing to light showers by early evening.
Beta • Let us know what you think
Highest possible: | 13° 55° |
---|---|
Lowest possible: | 2° 35° |
Sunrise:
Sunset:
L UV
L Pollution
First high tide: for
Derbyhaven (Beach)
Sunny intervals changing to light showers by lunchtime.
Beta • Let us know what you think
Highest possible: | 14° 57° |
---|---|
Lowest possible: | 5° 42° |
Sunrise:
Sunset:
L UV
L Pollution
First high tide: for
Derbyhaven (Beach)
Light showers changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 14° 57° |
---|---|
Lowest possible: | 6° 42° |
Sunrise:
Sunset:
L UV
First high tide: for
Derbyhaven (Beach)
Cloudy.
Beta • Let us know what you think
Highest possible: | 16° 61° |
---|---|
Lowest possible: | 8° 46° |
Sunrise:
Sunset:
L UV
First high tide: for
Derbyhaven (Beach)
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
L UV
First high tide: for
Derbyhaven (Beach)
Today (7 October 2024)
Time | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | 10% | 10% | 20% | 20% |
Temperature (°C) | 15° 59° | 15° 59° | 14° 58° | 14° 57° | 14° 56° | 14° 57° | 14° 57° | 14° 57° |
Feels like temperature (°C) | 14° 57° | 14° 57° | 14° 57° | 13° 56° | 13° 55° | 13° 55° | 13° 55° | 13° 55° |
Wind direction and speed (mph) | S 9 14 8 4 3 | SSE 7 12 6 3 2 | SE 6 10 5 3 2 | ESE 6 9 5 3 2 | E 6 9 5 3 2 | E 6 10 5 3 2 | E 7 11 6 3 2 | E 7 11 6 3 2 |
Wind gust (mph) | 19 30 17 8 5 | 16 26 14 7 4 | 15 25 13 7 4 | 16 26 14 7 4 | 17 27 15 8 4 | 19 30 17 8 5 | 19 31 17 9 5 | 19 31 17 9 5 |
Visibility (description) | VG 21 | VG 21 | VG 20 | G 18 | G 18 | VG 20 | G 16 | G 15 |
Humidity | 85% | 85% | 88% | 91% | 91% | 90% | 89% | 92% |
UV | 1 | 1 | 1 | - | - | - | - | - |
Tuesday (8 October 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | 20% | 40% | 50% | 60% | 60% | 50% | 50% | 40% | 40% | 40% | 50% | 50% | 40% | 40% | 50% | 30% | 20% | 20% | 20% | 10% | 10% | 20% | 20% | 30% |
Temperature (°C) | 14° 56° | 14° 57° | 14° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 14° 56° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 14° 58° | 14° 57° | 14° 57° | 13° 56° | 13° 55° | 13° 55° | 13° 55° | 13° 55° |
Feels like temperature (°C) | 12° 54° | 13° 55° | 12° 54° | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 12° 54° | 12° 54° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 12° 54° | 12° 53° | 11° 52° | 11° 51° | 11° 51° | 11° 51° |
Wind direction and speed (mph) | E 7 12 6 3 2 | E 7 11 6 3 2 | E 7 12 6 3 2 | E 7 12 6 3 2 | E 8 12 7 3 3 | E 8 13 7 4 3 | E 9 14 8 4 3 | E 9 14 8 4 3 | E 9 14 8 4 3 | E 9 15 8 4 3 | E 10 16 9 4 3 | E 10 16 9 4 3 | E 10 16 9 4 3 | E 10 16 9 4 3 | E 9 15 8 4 3 | E 9 14 8 4 3 | E 9 14 8 4 3 | ENE 9 15 8 4 3 | ENE 9 15 8 4 3 | NE 9 15 8 4 3 | NE 9 15 8 4 3 | NE 10 16 9 4 3 | NE 10 17 9 5 3 | NE 10 17 9 5 3 |
Wind gust (mph) | 19 31 17 9 5 | 19 30 17 8 5 | 19 30 17 8 5 | 18 30 16 8 4 | 20 32 17 9 5 | 23 36 20 10 5 | 23 37 20 10 5 | 22 35 19 10 5 | 22 36 19 10 5 | 22 36 19 10 5 | 22 35 19 10 5 | 21 34 18 9 5 | 21 33 18 9 5 | 19 31 17 9 5 | 19 30 17 8 5 | 19 31 17 9 5 | 20 32 17 9 5 | 20 32 17 9 5 | 23 37 20 10 5 | 24 38 21 11 5 | 25 40 22 11 6 | 26 41 23 12 6 | 26 42 23 12 6 | 26 42 23 12 6 |
Visibility (description) | G 13 | G 13 | G 13 | G 13 | G 13 | G 14 | G 16 | G 18 | G 19 | VG 20 | VG 21 | VG 21 | VG 23 | VG 25 | VG 26 | VG 28 | VG 30 | VG 29 | VG 30 | VG 35 | VG 35 | E 40 | E 40 | E 40 |
Humidity | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 93% | 93% | 92% | 91% | 90% | 90% | 90% | 88% | 88% | 86% | 86% | 88% | 89% | 90% | 89% | 89% | 90% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Wednesday (9 October 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||
Chance of precipitation | 30% | 40% | 40% | 30% | 30% | 40% | 40% | 40% | 30% |
Temperature (°C) | 12° 54° | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 10° 51° | 9° 48° |
Feels like temperature (°C) | 11° 51° | 10° 51° | 10° 49° | 9° 49° | 9° 48° | 9° 48° | 9° 48° | 8° 46° | 6° 42° |
Wind direction and speed (mph) | NNE 10 17 9 5 3 | NNE 11 17 10 5 3 | NNE 12 19 10 5 3 | NNE 12 20 10 6 3 | NNE 14 23 12 6 4 | N 15 25 13 7 4 | N 15 25 13 7 4 | N 14 22 12 6 4 | NNE 13 21 11 6 4 |
Wind gust (mph) | 27 43 23 12 6 | 29 47 25 13 6 | 31 50 27 14 6 | 36 58 31 16 7 | 38 62 33 17 7 | 37 60 32 17 7 | 39 63 34 18 8 | 38 61 33 17 7 | 39 62 34 17 8 |
Visibility (description) | E 45 | E 40 | E 55 | E 45 | E 45 | E 45 | E 45 | E 40 | E 45 |
Humidity | 91% | 90% | 90% | 88% | 84% | 81% | 78% | 77% | 76% |
UV | - | - | - | 1 | 1 | 2 | 1 | - | - |
Thursday (10 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 30% | 30% | 30% | 30% | 40% | 50% | 60% | 50% |
Temperature (°C) | 8° 47° | 7° 45° | 7° 44° | 8° 47° | 10° 49° | 10° 50° | 8° 47° | 7° 45° |
Feels like temperature (°C) | 5° 41° | 4° 40° | 4° 39° | 5° 42° | 7° 45° | 8° 46° | 6° 42° | 5° 41° |
Wind direction and speed (mph) | N 13 21 11 6 4 | N 12 20 10 6 3 | N 10 16 9 4 3 | N 11 18 10 5 3 | N 11 18 10 5 3 | NNW 11 17 10 5 3 | NNW 9 14 8 4 3 | NNW 8 13 7 4 3 |
Wind gust (mph) | 38 61 33 17 7 | 35 57 30 16 7 | 33 53 29 15 7 | 31 50 27 14 6 | 30 49 26 14 6 | 32 51 28 14 7 | 32 51 28 14 7 | 31 49 27 14 6 |
Visibility (description) | E 50 | E 55 | E 45 | E 45 | E 60 | E 60 | E 45 | E 40 |
Humidity | 74% | 68% | 71% | 64% | 57% | 56% | 72% | 75% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Friday (11 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 30% | 30% | 40% | 40% | 60% | 70% | 50% | 40% |
Temperature (°C) | 7° 45° | 7° 45° | 8° 46° | 9° 48° | 10° 51° | 11° 51° | 10° 49° | 9° 49° |
Feels like temperature (°C) | 5° 41° | 5° 40° | 5° 41° | 6° 43° | 8° 46° | 8° 47° | 7° 45° | 6° 44° |
Wind direction and speed (mph) | NW 9 14 8 4 3 | WNW 10 17 9 5 3 | WNW 11 18 10 5 3 | WNW 13 21 11 6 4 | WNW 14 22 12 6 4 | WNW 13 21 11 6 4 | WNW 12 19 10 5 3 | WNW 12 20 10 6 3 |
Wind gust (mph) | 31 50 27 14 6 | 33 54 29 15 7 | 35 56 30 16 7 | 34 54 30 15 7 | 32 52 28 15 7 | 32 51 28 14 7 | 31 50 27 14 6 | 31 50 27 14 6 |
Visibility (description) | E 45 | E 50 | E 45 | E 45 | E 65 | E 60 | E 40 | VG 35 |
Humidity | 75% | 76% | 76% | 75% | 69% | 69% | 74% | 75% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Saturday (12 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 50% | 60% | 60% | 40% | 30% | 30% | 20% | 20% |
Temperature (°C) | 9° 49° | 9° 49° | 9° 49° | 10° 50° | 10° 51° | 11° 51° | 10° 51° | 10° 50° |
Feels like temperature (°C) | 6° 44° | 6° 43° | 6° 43° | 7° 44° | 7° 45° | 8° 46° | 7° 45° | 7° 44° |
Wind direction and speed (mph) | W 13 21 11 6 4 | W 14 23 12 6 4 | W 15 25 13 7 4 | WNW 16 26 14 7 4 | WNW 17 28 15 8 4 | NW 16 26 14 7 4 | WNW 16 26 14 7 4 | WNW 14 23 12 6 4 |
Wind gust (mph) | 35 56 30 15 7 | 35 56 30 16 7 | 36 58 31 16 7 | 36 58 31 16 7 | 34 55 30 15 7 | 31 51 27 14 6 | 32 51 28 14 7 | 30 48 26 13 6 |
Visibility (description) | VG 28 | VG 26 | VG 22 | VG 22 | VG 21 | VG 23 | VG 25 | VG 25 |
Humidity | 76% | 80% | 82% | 80% | 76% | 70% | 70% | 67% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Sunday (13 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 20% | 30% | 30% | 30% | 40% | 40% |
Temperature (°C) | 10° 49° | 10° 49° | 10° 49° | 11° 51° | 12° 53° | 12° 54° | 12° 54° | 12° 53° |
Feels like temperature (°C) | 7° 44° | 7° 44° | 7° 45° | 8° 46° | 9° 48° | 9° 48° | 9° 48° | 9° 47° |
Wind direction and speed (mph) | WNW 13 21 11 6 4 | WNW 12 19 10 5 3 | W 12 19 10 5 3 | WSW 14 23 12 6 4 | SW 16 26 14 7 4 | SW 18 29 16 8 4 | SW 18 29 16 8 4 | SW 18 28 16 8 4 |
Wind gust (mph) | 28 44 24 12 6 | 27 43 23 12 6 | 29 46 25 13 6 | 32 52 28 14 7 | 36 57 31 16 7 | 37 59 32 17 7 | 38 61 33 17 7 | 37 60 32 17 7 |
Visibility (description) | VG 25 | VG 25 | VG 20 | VG 23 | VG 20 | VG 20 | VG 22 | VG 21 |
Humidity | 72% | 71% | 70% | 73% | 77% | 77% | 81% | 83% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Monday (14 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 40% | 30% | 30% | 20% | 20% | 10% | 10% |
Temperature (°C) | 12° 53° | 12° 54° | 12° 54° | 13° 55° | 14° 56° | 14° 57° | 13° 56° | 13° 55° |
Feels like temperature (°C) | 9° 47° | 9° 48° | 9° 49° | 10° 50° | 10° 51° | 11° 51° | 11° 51° | 10° 50° |
Wind direction and speed (mph) | SW 18 28 16 8 4 | SW 17 27 15 8 4 | SW 16 25 14 7 4 | SW 17 28 15 8 4 | SW 19 30 17 8 5 | SW 18 29 16 8 4 | SW 15 24 13 7 4 | SW 15 24 13 7 4 |
Wind gust (mph) | 38 61 33 17 7 | 36 59 31 16 7 | 35 56 30 16 7 | 36 59 31 16 7 | 36 57 31 16 7 | 33 53 29 15 7 | 29 47 25 13 6 | 29 47 25 13 6 |
Visibility (description) | VG 20 | G 19 | G 19 | G 18 | VG 20 | VG 20 | G 19 | G 19 |
Humidity | 87% | 90% | 90% | 88% | 87% | 87% | 88% | 89% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Ronaldsway weather map
View the weather with our interactive map
Forecast for 16:00, Mon
Updated 14:00 (UTC+1) on Mon 7 Oct 2024
North West England weather forecast
Headline:
A showery start to the week, turning colder later.
Today:
A rather cloudy morning with showers in places and perhaps more general periods of heavy rain across Cumbria. Brightening up with sunny spells developing, though with isolated showers still possible. Lighter winds, and feeling pleasant in any sunnier interludes. Maximum temperature 16°C.
Tonight:
Mainly dry this evening with clear spells, but a further batch of showers, occasionally heavy, arriving overnight. Turning drier for most by the morning. Patchy low cloud and fog forming. Minimum temperature 8°C.
Tuesday:
Any remaining overnight rain easing across Cumbria. Otherwise, gradually brightening up but a few showers are possible, these becoming heavier and more widespread by the evening. Winds staying light. Maximum temperature 15°C.
Outlook for Wednesday to Friday:
A damp day on Wednesday with showery rain and turning windier and colder. Drier on Thursday and Friday with sunny spells but feeling much colder with overnight frosts possible.
Updated:
UK long range weather forecast
Remaining rather cold, cold in the north, but with areas of blustery showers likely spreading across much of the country with some more wintry spells over the mountains of Scotland on Saturday. Later in the weekend a more settled spell for a time is expected, along with early mist or fog, before increasing cloud and rain from the west marks a return to average temperatures, potentially rather warm at times in the south, however the new week also bringing longer spells of cloud and rain. Windiest in the northwest, generally light to moderate otherwise. Some bright spells for most as systems clear but the best of the bright weather to be found in the southeast, though even here rain likely at times through the week as fronts cross.
Updated:
A continuation of low pressure systems tracking in from the Atlantic is the most likely scenario for the rest of October. This means wet and windy weather at times, especially across England and Wales, but with a suggestion that Scotland and Northern Ireland may be more likely to see longer breaks in the weather, and more in the way of drier spells. It is possible that these drier conditions could be seen more widely later in the month as higher pressure further north extends southwards for a time. This would also bring an increased chance of overnight fog and frost. Temperatures will tend to be close to average overall in the south, but probably below average in the north and northwest.
Updated:
Nearest forecasts
- Isle of Man Airport 0.2 miles
- Derbyhaven (Beach) 0.7 miles
- Castletown (Isle of Man) 1.1 miles
- Port St. Mary 4.3 miles
- The Point 4.6 miles
- Port Erin 5.1 miles
- Douglas (Isle of Man) 7.6 miles
- Isle of Man Tourist Trophy Circuit 8.4 miles
- Onchan 9.5 miles
- Peel 9.8 miles
View all locations in North West England
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- LEARN ABOUTTropical cyclone warningsRead
- LEARN ABOUTForecasting frostRead
- LEARN ABOUTWhat causes thunder and lightning?Read
- LEARN ABOUTWhen does autumn start?Read
- WARNINGS AND ADVICE5 tips for staying safe in strong windRead